Welcome to Raleigh Hills Little League!
The Raleigh Hills Little League Baseball and Softball seasons are officially underway. Mother nature was kind enough to provide some much needed sunshine and with the fields drying out - we were able to finally PLAY BALL! Have a great season everyone!!

The Raleigh Hills Key Center of KeyBank is proud to join RHLL and support youth baseball/softball in the Raleigh Hills community!
Be sure to stop by the Raleigh Hills Key Bank Branch at 6620 SW Beaverton-Hillsdale Highway and find out how you can earn $150 by switching to KeyBank. Assistant Vice President and Branch Manager Susan Skayhan (pictured) has also set aside some free piggy banks for any RHLL player that visits the branch (while supplies last).
Thanks to great local business sponsors like KeyBank and community volunteers just like you, RHLL continues to succeed as one of the most successful Little League programs in Oregon.
Welcome to the team, KeyBank!

This past week the RHLL Majors Softball Team, The Dirty Dozen, prevailed in a full District 4 bracketed tournament. The tournament included participation by all District 4 Majors Softball teams and ended with only one winner - RHLL! On the way to the championship, the Dirty Dozen beat Tigard 22-1 in the semifinals and then followed that victory by overcoming Willow Creek 12-10.
Way To Go Girls!!
| Date | Location | Location | Visitor | Home |
|---|---|---|---|---|
| Sat 05/19/2012 10:00 AM | RH#2 | Raleigh Hills #2 | Orioles - A-Ball | Angels - A-Ball |
| Sat 05/19/2012 10:00 AM | RP#2 | Raleigh Park #2 | Yankees - T-Ball | A's - T-Ball |
| Sat 05/19/2012 10:00 AM | WHIT#3 | Whitford #3 | Lincoln LL #1 | Rally Kats |
| Sat 05/19/2012 10:00 AM | RH#1 | Raleigh Hills #1 | D'Backs | Mariners |
| Sat 05/19/2012 11:30 AM | RP#2 | Raleigh Park #2 | Indians T-Ball | Cardinals T-Ball |
| Sat 05/19/2012 12:30 PM | RP#1 | Raleigh Park #1 | Rockies - AA-Ball | Marlins - AA-Ball |
| Sat 05/19/2012 12:30 PM | RH#2 | Raleigh Hills #2 | Twins - A-Ball | Tigers - A-Ball |
| Sat 05/19/2012 01:00 PM | RP#2 | Raleigh Park #2 | Cubs - T-Ball | Phillies - T-Ball |
| Sat 05/19/2012 03:00 PM | RP#1 | Raleigh Park #1 | Nationals - AA-Ball | Brewers - AA-Ball |
| Sun 05/20/2012 12:00 PM | COOK#1 | Cook Park #1 | TL Old Spaghetti Factory | Red Sox |
| Sun 05/20/2012 12:00 PM | COOK#2 | Cook Park #2 | Cardinals | TL Precision NW |
| Sun 05/20/2012 03:00 PM | COOK#1 | Cook Park #1 | Yankees | TL Landmark Ford |
| Sun 05/20/2012 03:00 PM | COOK#2 | Cook Park #2 | TL Ian Shearer | Pirates |
| Mon 05/21/2012 06:00 PM | RH#1 | Raleigh Hills #1 | White Sox | Mariners |
| Mon 05/21/2012 06:00 PM | RP#1 | Raleigh Park #1 | SW Red Sox | D'Backs |
| Tue 05/22/2012 06:00 PM | REIKE | Mary Reike Elementary | Rally Kats | SWPLL #3 |
| Tue 05/22/2012 06:00 PM | RH#1 | Raleigh Hills #1 | Yankees | Cardinals |
| Tue 05/22/2012 06:00 PM | RP#1 | Raleigh Park #1 | D'Backs | SW Red Sox |
| Tue 05/22/2012 06:00 PM | WHIT#3 | Whitford #3 | Forest Grove LL | The Dirty Dozen |
| Tue 05/22/2012 06:00 PM | RH#2 | Raleigh Hills #2 | Brewers - AA-Ball | Rockies - AA-Ball |
| Wed 05/23/2012 06:00 PM | WHIT#3 | Whitford #3 | SWPLL #2 | Blue Honey Badgers |
| Wed 05/23/2012 06:00 PM | RH#1 | Raleigh Hills #1 | Red Sox | Pirates |
| Wed 05/23/2012 06:00 PM | RP#1 | Raleigh Park #1 | SW Giants | White Sox |
| Wed 05/23/2012 06:00 PM | ALP EAST | Alpenrose East | SW Cubs | D'Backs |
| Wed 05/23/2012 06:00 PM | RP#2 | Raleigh Park #2 | Angels - A-Ball | Twins - A-Ball |
| Thu 05/24/2012 06:00 PM | MEADOW3 | Meadow Park #3 | The Dirty Dozen | SWLL |
| Thu 05/24/2012 06:00 PM | Monclair | Montclair #1 | Brewers - AA-Ball | Dodgers - AA-Ball |
| Thu 05/24/2012 06:00 PM | RH#2 | Raleigh Hills #2 | Marlins - AA-Ball | Nationals - AA-Ball |
| Thu 05/24/2012 06:00 PM | RP#2 | Raleigh Park #2 | Tigers - A-Ball | Red Sox - A-Ball |
| Thu 05/24/2012 06:00 PM | REIKE | Mary Reike Elementary | Blue Honey Badgers | SWPLL #1 |
| Thu 05/24/2012 06:00 PM | RP#1 | Raleigh Park #1 | SW Pirates | Mariners |
| Fri 05/25/2012 06:00 PM | ALP EAST | Alpenrose East | SWPLL #2 | Rally Kats |
| Fri 05/25/2012 07:15 PM | ALP MAIN | Alpenrose Main | Lincoln LL | The Dirty Dozen |
Lincoln LL #1
TL Precision NW
TL Old Spaghetti Factory
TL Ian Shearer
TL Landmark Ford
SW Red Sox
Forest Grove LL
SWPLL #3
SW Cubs
SW Giants
SWPLL #2
SW Pirates
SWPLL #1
SWLL
Lincoln LL
Schools included in RHLL boundary:
- Greenway
- McKay
- Montclair
- Raleigh Hills
- Raleigh Park
- Vose













